Make affordable international calls directly from your business phone system. Crystal clear VoIP quality to 180+ destinations worldwide, billed per second.
Everything you need for seamless international business communications, built into your Cloud PBX.
HD voice quality on every international call. Our enterprise grade VoIP network ensures clear, reliable conversations worldwide.
International calling works instantly on your existing Cloud PBX setup. No extra equipment, no configuration changes required.
All international calls appear on a single Cloud PBX invoice. No separate accounts, no surprise charges. Complete cost visibility.
Dial international numbers directly from any extension, desk phone, or softphone. Transfer international calls between team members seamlessly.
Our most popular international calling destinations for Cloud PBX. All rates per minute, billed per second.
* Rates are indicative. Contact us for your tailored rate card.
Find the per minute rate for any country. All calls billed per second with no connection fee.
| Country | Landline | Mobile |
|---|---|---|
| Afghanistan | 12.0p | 14.0p |
| Albania | 15.0p | 18.0p |
| Algeria | 8.0p | 12.0p |
| Argentina | 2.0p | 5.0p |
| Australia | 1.0p | 3.0p |
| Austria | 1.0p | 3.5p |
| Bangladesh | 1.5p | 1.5p |
| Belgium | 1.0p | 3.0p |
| Brazil | 3.0p | 5.0p |
| Canada | 1.0p | 1.0p |
| China | 1.0p | 1.0p |
| Colombia | 3.0p | 5.0p |
| Cyprus | 1.5p | 4.0p |
| Czech Republic | 1.0p | 3.0p |
| Denmark | 1.0p | 2.0p |
| Egypt | 8.0p | 8.0p |
| France | 1.0p | 1.0p |
| Germany | 1.0p | 1.0p |
| Ghana | 17.0p | 17.0p |
| Greece | 1.0p | 3.5p |
| Hong Kong | 1.0p | 1.0p |
| India | 2.0p | 2.0p |
| Indonesia | 3.0p | 5.0p |
| Ireland | 1.0p | 3.0p |
| Italy | 1.0p | 3.0p |
| Jamaica | 15.0p | 15.0p |
| Japan | 3.0p | 5.0p |
| Kenya | 5.0p | 5.0p |
| Malaysia | 1.0p | 3.0p |
| Mexico | 1.5p | 3.0p |
| Namibia | 5.0p | 5.0p |
| Netherlands | 1.0p | 3.0p |
| New Zealand | 1.0p | 3.0p |
| Nigeria | 5.5p | 5.5p |
| Norway | 1.0p | 2.0p |
| Pakistan | 5.0p | 5.0p |
| Philippines | 8.0p | 8.0p |
| Poland | 1.0p | 3.0p |
| Portugal | 1.0p | 3.5p |
| Romania | 1.5p | 3.0p |
| Saudi Arabia | 8.0p | 8.0p |
| Singapore | 1.0p | 1.0p |
| Somalia | 15.0p | 15.0p |
| South Africa | 3.0p | 5.0p |
| South Korea | 1.0p | 3.0p |
| Spain | 1.0p | 3.0p |
| Sri Lanka | 8.0p | 8.0p |
| Sweden | 1.0p | 2.0p |
| Switzerland | 1.0p | 5.0p |
| Thailand | 1.0p | 3.0p |
| Turkey | 3.0p | 5.0p |
| UAE | 8.0p | 8.0p |
| USA | 1.0p | 1.0p |
| Zimbabwe | 8.0p | 8.0p |
* Rates are indicative. Contact us for the full rate card. All rates per minute, billed per second.
Dial the full international number from any Cloud PBX extension, desk phone, or softphone app. No extra setup or prefix codes required.
Your call is automatically routed over our enterprise grade VoIP network for the best quality and lowest cost path to the destination.
Calls are billed per second with no connection fees and no minimum call duration. You only pay for the exact time you talk.
Contact our business team to get the complete international rate card and start making affordable calls from your Cloud PBX today.
Back to Cloud PBX