Call 180+ destinations direct from your TISA Business SIM. No app needed, no calling cards. Just dial the international number and go.
Our most popular international calling destinations for UK businesses. All rates per minute, inclusive of VAT.
Find the per minute rate for any country. All rates include VAT.
| Destination | Rate (per min inc. VAT) |
|---|---|
| Afghanistan | 20.0p |
| Albania | 25.0p |
| Albania - Mobile | 20.0p |
| Algeria | 30.0p |
| American Samoa | 40.0p |
| Andorra | 50.0p |
| Andorra - Mobile | 20.0p |
| Angola | 30.0p |
| Anguilla | 19.0p |
| Antigua & Barbuda | 21.0p |
| Argentina | 9.0p |
| Argentina - Mobile | 14.0p |
| Armenia | 20.0p |
| Aruba | 16.0p |
| Australia | 5.0p |
| Australia - Mobile | 15.0p |
| Austria | 5.0p |
| Austria - Mobile | 20.0p |
| Azerbaijan | 15.0p |
| Azerbaijan - Mobile | 22.0p |
| Bahamas | 10.0p |
| Bahrain | 10.0p |
| Bangladesh | 1.5p |
| Barbados | 17.0p |
| Belarus | 30.0p |
| Belarus - Mobile | 30.0p |
| Belgium | 10.0p |
| Belgium - Mobile | 20.0p |
| Belize | 16.0p |
| Benin | 37.0p |
| Bermuda | 20.0p |
| Bhutan | 4.0p |
| Bolivia | 16.0p |
| Bosnia & Herzegovina | 28.5p |
| Bosnia & Herzegovina - Mobile | 30.0p |
| Botswana | 20.0p |
| Botswana - Mobile | 20.0p |
| Brazil | 2.0p |
| British Virgin Islands | 18.0p |
| Brunei | 37.0p |
| Bulgaria | 5.0p |
| Bulgaria - Mobile | 20.0p |
| Burkina Faso | 33.0p |
| Burundi | 41.0p |
| Cambodia | 9.0p |
| Cameroon | 31.0p |
| Cameroon - Mobile | 31.0p |
| Canada | 3.0p |
| Cape Verde | 15.0p |
| Cape Verde - Mobile | 22.0p |
| Cayman Islands | 15.0p |
| Central African Republic | 45.0p |
| Chad | 45.0p |
| Chile | 15.5p |
| Chile - Mobile | 3.0p |
| Colombia | 1.0p |
| Comoros | 40.0p |
| Congo | 45.0p |
| Congo - Mobile | 41.0p |
| Costa Rica | 2.0p |
| Costa Rica - Mobile | 6.0p |
| Country Of Sint Maarten | 50.0p |
| Croatia | 30.0p |
| Croatia - Mobile | 20.0p |
| Cuba | 47.0p |
| Cyprus | 5.0p |
| Cyprus - Mobile | 20.0p |
| Czech Republic | 20.0p |
| Dem. Rep. Of Congo | 34.0p |
| Denmark | 5.0p |
| Denmark - Mobile | 20.0p |
| Djibouti | 40.0p |
| Dominica | 18.0p |
| Dominican Republic | 8.0p |
| East Timor | 15.0p |
| Ecuador | 11.0p |
| Ecuador - Mobile | 17.0p |
| Egypt | 20.0p |
| El Salvador | 12.0p |
| Equatorial Guinea | 43.0p |
| Eritrea | 25.0p |
| Estonia | 5.0p |
| Estonia - Mobile | 20.0p |
| Ethiopia | 17.0p |
| Faroe Islands | 50.0p |
| Faroe Islands - Mobile | 20.0p |
| Fiji | 19.0p |
| Finland | 5.0p |
| Finland - Mobile | 20.0p |
| France | 5.0p |
| France - Mobile | 20.0p |
| French Guiana | 3.0p |
| French Guiana - Mobile | 40.0p |
| French Polynesia | 18.0p |
| Gabon | 35.0p |
| Gambia | 35.0p |
| Georgia | 21.0p |
| Germany | 5.0p |
| Germany - Mobile | 20.0p |
| Ghana | 17.0p |
| Gibraltar | 5.0p |
| Gibraltar - Mobile | 20.0p |
| Greece | 5.0p |
| Greece - Mobile | 20.0p |
| Greenland | 20.0p |
| Grenada | 13.0p |
| Grenada - Mobile | 17.0p |
| Guadeloupe | 7.0p |
| Guadeloupe - Mobile | 20.0p |
| Guam | 20.0p |
| Guatemala | 13.0p |
| Guinea | 34.0p |
| Guinea Bissau | 40.0p |
| Guinea Bissau - Mobile | 50.0p |
| Guyana | 19.0p |
| Guyana - Mobile | 23.0p |
| Haiti | 28.0p |
| Honduras | 11.0p |
| Hong Kong | 3.0p |
| Hungary | 5.0p |
| Hungary - Mobile | 20.0p |
| Iceland | 20.0p |
| India | 2.0p |
| Indonesia | 4.0p |
| Iran | 26.0p |
| Iran - Mobile | 31.0p |
| Iraq | 15.0p |
| Ireland | 5.0p |
| Ireland - Mobile | 20.0p |
| Israel | 13.0p |
| Israel - Mobile | 19.0p |
| Italy | 5.0p |
| Italy - Mobile | 20.0p |
| Ivory Coast | 32.0p |
| Jamaica | 18.0p |
| Japan | 3.0p |
| Jordan | 12.0p |
| Kazakhstan | 15.0p |
| Kenya | 18.0p |
| Kosovo | 5.0p |
| Kosovo - Mobile | 20.0p |
| Kuwait | 10.0p |
| Kyrgyzstan | 20.0p |
| Laos | 6.0p |
| Latvia | 5.0p |
| Latvia - Mobile | 20.0p |
| Lebanon | 13.0p |
| Lesotho | 33.0p |
| Liberia | 27.0p |
| Liberia - Mobile | 32.0p |
| Libya | 21.0p |
| Liechtenstein | 20.0p |
| Lithuania | 5.0p |
| Lithuania - Mobile | 20.0p |
| Luxembourg | 5.0p |
| Luxembourg - Mobile | 20.0p |
| Macau | 90.0p |
| Macedonia | 5.0p |
| Macedonia - Mobile | 20.0p |
| Malawi | 38.0p |
| Malawi - Mobile | 32.0p |
| Malaysia | 1.0p |
| Mali | 33.0p |
| Malta | 5.0p |
| Malta - Mobile | 20.0p |
| Mariana Islands | 3.0p |
| Marshall Islands | 18.0p |
| Martinique | 7.0p |
| Martinique - Mobile | 20.0p |
| Mauritius Island | 4.0p |
| Mayotte | 37.0p |
| Mexico | 1.0p |
| Micronesia | 36.0p |
| Moldova | 5.0p |
| Moldova - Mobile | 20.0p |
| Monaco | 5.0p |
| Monaco - Mobile | 20.0p |
| Mongolia | 1.0p |
| Montenegro | 5.0p |
| Montenegro - Mobile | 20.0p |
| Montserrat | 20.0p |
| Morocco | 48.0p |
| Mozambique | 18.0p |
| Mozambique - Mobile | 24.0p |
| Myanmar | 35.0p |
| Namibia | 5.0p |
| Nepal | 18.0p |
| Netherlands | 5.0p |
| Netherlands - Mobile | 20.0p |
| Netherlands Antilles | 5.0p |
| Netherlands Antilles - Mobile | 20.0p |
| New Caledonia | 24.0p |
| New Zealand | 3.0p |
| Nicaragua | 10.0p |
| Nicaragua - Mobile | 19.0p |
| Niger | 26.0p |
| Nigeria | 5.5p |
| North Korea | 34.0p |
| Norway | 5.0p |
| Norway - Mobile | 20.0p |
| Oman | 17.5p |
| Pakistan | 3.5p |
| Palau | 44.0p |
| Palestine | 13.0p |
| Palestine - Mobile | 18.0p |
| Panama | 30.0p |
| Panama - Mobile | 10.0p |
| Paraguay | 4.0p |
| Peru | 23.0p |
| Philippines | 13.0p |
| Poland | 5.0p |
| Poland - Mobile | 20.0p |
| Portugal | 5.0p |
| Portugal - Mobile | 20.0p |
| Puerto Rico | 1.0p |
| Qatar | 14.0p |
| Reunion Island | 42.0p |
| Romania | 5.0p |
| Romania - Mobile | 20.0p |
| Russia | 33.0p |
| Russia - Mobile | 38.0p |
| Rwanda | 24.0p |
| Rwanda - Mobile | 28.0p |
| San Marino | 90.0p |
| San Marino - Mobile | 20.0p |
| Saudi Arabia | 20.0p |
| Senegal | 31.0p |
| Senegal - Mobile | 35.0p |
| Serbia | 50.0p |
| Serbia - Mobile | 20.0p |
| Seychelles | 48.0p |
| Sierra Leone | 40.0p |
| Singapore | 1.0p |
| Slovakia | 25.0p |
| Slovakia - Mobile | 20.0p |
| Slovenia | 5.0p |
| Slovenia - Mobile | 20.0p |
| Somalia | 35.0p |
| South Africa | 18.0p |
| South Korea | 2.0p |
| South Sudan | 36.0p |
| Spain | 5.0p |
| Spain - Mobile | 20.0p |
| Sri Lanka | 14.0p |
| St. Kitts & Nevis | 21.0p |
| St. Lucia | 18.0p |
| St. Pierre & Miquelon | 23.0p |
| St. Pierre & Miquelon - Mobile | 33.0p |
| St. Vincent & Grenadines | 19.0p |
| Sudan | 14.0p |
| Sudan - Mobile | 25.0p |
| Suriname | 39.0p |
| Suriname - Mobile | 24.0p |
| Swaziland | 17.0p |
| Sweden | 5.0p |
| Sweden - Mobile | 20.0p |
| Switzerland | 5.0p |
| Switzerland - Mobile | 20.0p |
| Syria | 23.0p |
| Syria - Mobile | 30.0p |
| Taiwan | 2.0p |
| Taiwan - Mobile | 8.0p |
| Tajikistan | 15.0p |
| Tanzania | 26.0p |
| Thailand | 3.0p |
| Togo | 22.0p |
| Togo - Mobile | 27.0p |
| Trinidad & Tobago | 11.0p |
| Turkey | 10.0p |
| Turkey - Mobile | 19.0p |
| Turkmenistan | 18.0p |
| Turks & Caicos | 19.0p |
| U.S. Virgin Islands | 20.0p |
| Uganda | 26.0p |
| Ukraine | 50.0p |
| Ukraine - Mobile | 20.0p |
| United Arab Emirates | 13.0p |
| United Kingdom | 1.0p |
| United Kingdom - Mobile | 5.0p |
| Uruguay | 4.0p |
| Uruguay - Mobile | 11.0p |
| Usa | 3.0p |
| Uzbekistan | 39.0p |
| Venezuela | 30.0p |
| Vietnam | 6.0p |
| Wallis & Futuna | 30.0p |
| Yemen (Arab Republic) | 60.0p |
| Zambia | 35.0p |
| Zimbabwe | 35.0p |
180+ destinations. All rates include VAT. Per minute billing with no connection fees.
Dial the full international number from your TISA Business SIM. No prefix codes, no apps, no PINs needed.
Calls are billed per minute with no connection fees. You only pay for the time you talk.
International calls appear on your business invoice alongside your plan charges. Single, clear billing.
Contact our business team for the complete international rate card with 180+ destinations and volume pricing.